SR NO. | ID | CROSS SECTION | QUANTITY |
1 | 2 | 2.5 | 20 |
2 | 3 | 2.5 | 20 |
3 | 4 | 2.5 | 20 |
4 | 5 | 2.5 | 20 |
5 | 6 | 2.5 | 20 |
6 | 15 | 2.5 | 20 |
7 | 16 | 2.5 | 20 |
8 | 17 | 2.5 | 20 |
9 | 18 | 2.5 | 20 |
10 | 20 | 2.5 | 20 |
|
|
![]() |
Achievo Engineering Components Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |