SR NO. | ID | CROSS SECTION | QUANTITY |
1 | 13 | 2 | 10 |
2 | 15 | 2 | 10 |
3 | 40 | 2 | 10 |
4 | 50 | 2 | 10 |
5 | 65 | 2.5 | 10 |
6 | 80 | 2.5 | 10 |
7 | 85 | 2.5 | 10 |
8 | 65 | 3 | 10 |
9 | 95 | 3 | 10 |
|
|
![]() |
Achievo Engineering Components Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |