Sr No. | Id | Cross Section | Quantity |
1 | 8 | 3.5 | 5 |
2 | 12 | 3.5 | 5 |
3 | 13 | 3.5 | 5 |
4 | 18 | 3.5 | 5 |
5 | 25 | 3.5 | 5 |
6 | 30 | 3.5 | 5 |
7 | 45 | 3.5 | 5 |
8 | 50 | 3.5 | 5 |
9 | 70 | 3.5 | 5 |
10 | 80 | 3.5 | 5 |
11 | 85 | 3.5 | 5 |
12 | 60 | 4 | 5 |
13 | 65 | 4 | 5 |
14 | 75 | 4 | 5 |
15 | 85 | 4 | 5 |
16 | 90 | 4 | 5 |
17 | 95 | 4 | 5 |
18 | 65 | 5 | 5 |
|
|
![]() |
Achievo Engineering Components Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |