All Dimensions are in "mm"
Sr No. | Id | Cross Section | Quantity |
1 | 100 | 3.5 | 5 |
2 | 110 | 3.5 | 5 |
3 | 115 | 3.5 | 5 |
4 | 120 | 3.5 | 5 |
5 | 130 | 3.5 | 5 |
6 | 140 | 3.5 | 5 |
7 | 150 | 3.5 | 5 |
8 | 160 | 3.5 | 5 |
9 | 170 | 3.5 | 5 |
10 | 180 | 3.5 | 5 |
11 | 190 | 3.5 | 5 |
12 | 200 | 3.5 | 5 |
|
|
![]() |
Achievo Engineering Components Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |